As the Major League Cricket 2025 points table tightens up post 23 matches, the race for the top two playoff spots intensifies. Here’s an updated look at the standings after the thrilling Texas Super Kings vs Washington Freedom game.
MLC 2025 Points Table β Latest Update After 23 Matches
Rank | Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | San Francisco Unicorns (Q) | 8 | 6 | 2 | 0 | 0 | 12 | +1.722 |
2 | Texas Super Kings (Q) | 8 | 6 | 2 | 0 | 0 | 12 | +1.694 |
3 | Washington Freedom (Q) | 8 | 6 | 2 | 0 | 0 | 12 | +0.284 |
4 | Seattle Orcas | 8 | 3 | 5 | 0 | 0 | 6 | -1.316 |
5 | MI New York | 7 | 1 | 6 | 0 | 0 | 2 | -0.714 |
6 | LA Knight Riders | 7 | 1 | 6 | 0 | 0 | 2 | -1.756 |
Why the MLC 2025 Points Table Matters
In Major League Cricket 2025, the top 4 teams qualify for the playoffs. However, finishing in the top 2 provides a crucial second chance to reach the final via Qualifier 1 and Challenger.
π‘ Three teams (SFU, TSK, WAF) are tied at 12 points. The difference lies in Net Run Rate (NRR):
- π¦ San Francisco Unicorns lead the table with a huge NRR.
- π¦ Texas Super Kings are hot on their heels.
- π½ Washington Freedom need a dominant win to secure a top-2 finish.
Remaining Fixtures β MLC 2025 Schedule
Date | Match No. | Fixture | Venue | Start Time (Local) | GMT | IST |
---|---|---|---|---|---|---|
Jul 03, Thu | Match 24 | Los Angeles Knight Riders vs MI New York | Central Broward Park, Lauderhill | 07:00 PM LOCAL | 11:00 PM GMT | Jul 04 β 4:30 AM |
Jul 04, Fri | Match 25 | San Francisco Unicorns vs Texas Super Kings | Central Broward Park, Lauderhill | 03:00 PM LOCAL | 07:00 PM GMT | Jul 05 β 12:30 AM |
Jul 04, Fri | Match 26 | Washington Freedom vs Seattle Orcas | Central Broward Park, Lauderhill | 07:00 PM LOCAL | 11:00 PM GMT | Jul 05 β 4:30 AM |
Jul 05, Sat | Match 27 | MI New York vs Los Angeles Knight Riders | Central Broward Park, Lauderhill | 03:00 PM LOCAL | 07:00 PM GMT | Jul 06 β 12:30 AM |
Jul 05, Sat | Match 28 | Seattle Orcas vs Texas Super Kings | Central Broward Park, Lauderhill | 07:00 PM LOCAL | 11:00 PM GMT | Jul 06 β 4:30 AM |
Jul 06, Sun | Match 29 | Washington Freedom vs MI New York | Central Broward Park, Lauderhill | 03:00 PM LOCAL | 07:00 PM GMT | Jul 07 β 12:30 AM |
Jul 06, Sun | Match 30 | Los Angeles Knight Riders vs SF Unicorns | Central Broward Park, Lauderhill | 07:00 PM LOCAL | 11:00 PM GMT | Jul 07 β 4:30 AM |
Jul 08, Tue | Qualifier | TBC (1st) vs TBC (2nd) | Grand Prairie Stadium, Dallas | 07:00 PM LOCAL | 12:00 AM GMT | Jul 09 β 5:30 AM |
Jul 09, Wed | Eliminator | TBC (3rd) vs TBC (4th) | Grand Prairie Stadium, Dallas | 07:00 PM LOCAL | 12:00 AM GMT | Jul 10 β 5:30 AM |
Jul 11, Fri | Challenger | Loser of Qualifier vs Winner of Eliminator | Grand Prairie Stadium, Dallas | 07:00 PM LOCAL | 12:00 AM GMT | Jul 12 β 5:30 AM |
Jul 13, Sun | Final | TBC vs TBC | Grand Prairie Stadium, Dallas | 07:00 PM LOCAL | 12:00 AM GMT | Jul 14 β 5:30 AM |
Teams to Watch in MLC 2025
- Texas Super Kings (TSK) β Power-packed lineup and smart strategies.
- Washington Freedom (WAF) β Riding a strong winning streak.
- SF Unicorns β Best NRR, known for tactical gameplay.
Whatβs at Stake?
Position | Playoff Advantage |
---|---|
1st & 2nd | Get 2 chances to reach final |
3rd & 4th | Must win all to qualify |